Description
Product Description
Our Mono Layer Blown Film Plant is designed for high-quality plastic film production with excellent strength, uniform thickness, and smooth finish. Built with advanced extrusion technology, this machine ensures stable operation, energy efficiency, and consistent output, making it ideal for manufacturing carry bags, liners, and packaging films.
The plant is engineered for durability and precision, offering easy operation and low maintenance, suitable for both small and large-scale production units.
Key Features
✔ High-output extrusion system
✔ Uniform film thickness control
✔ Energy-efficient motor and heating system
✔ Smooth bubble stability and air control
✔ Heavy-duty gearbox and screw barrel
✔ Easy-to-operate control panel
✔ Durable and robust structure
✔ Low maintenance requirement
Applications
- Carry bag film production
• Garbage bag film
• Packaging film rolls
• Industrial liners
• Agriculture film
• General-purpose plastic film
Technical Specifications
| Model | Screw Die (MM) | Screw L/D | Main Motor | Roll Size | Laflat Width | Max Output (Kg/Hrs) | Connecting Load |
| APM-35-20 | 35 | 28:1 Ratio | 7.5 Hp | 20″ | 100-450 mm | 20-28 | 18 kW |
| APM-40-26 | 40 | 30:1 Ratio | 10 Hp | 26″ | 100-600 mm | 30-40 | 22 kW |
| APM-45-26 | 45 | 30:1 Ratio | 15 Hp | 26″ | 100-600 mm | 45-50 | 26 kW |
| APM-45-32 | 45 | 30:1 Ratio | 15 Hp | 32″ | 200-750 mm | 45-50 | 26 kW |
| APM-45-36 | 45 | 30:1 Ratio | 15 Hp | 36″ | 200-850 mm | 45-50 | 26 kW |
| APM-45-TSW-32 | 45 | 30:1 Ratio | 15 Hp | 32″ | 200-750 mm | 45-50 | 28 kW |
| APM-45-TSW-36 | 45 | 30:1 Ratio | 15 Hp | 36″ | 200-850 mm | 45-50 | 28 kW |
| APM-55-42 | 55 | 30:1 Ratio | 25 Hp | 42″ | 250-1000 mm | 65-70 | 35 kW |
| APM-55-TSW-42 | 55 | 30:1 Ratio | 35 Hp | 42″ | 350-1250 mm | 70-80 | 40 kW |
| APM-55-52 | 55 | 30:1 Ratio | 35 Hp | 52″ | 350-1250 mm | 70-80 | 40 kW |
| APM-55-TSW-52 | 55 | 30:1 Ratio | 35 Hp | 52″ | 350-1250 mm | 70-80 | 40 kW |
| APM-65-42 | 65 | 30:1 Ratio | 40 Hp | 42″ | 250-1000 mm | 90-100 | 60 kW |
| APM-65-TSW-42 | 65 | 30:1 Ratio | 40 Hp | 42″ | 250-1000 mm | 90-100 | 60 kW |
| APM-52 | 65 | 30:1 Ratio | 40 Hp | 52″ | 350-1250 mm | 90-100 | 62 kW |
| APM-65-TSW-52 | 65 | 30:1 Ratio | 40 Hp | 52″ | 350-1250 mm | 90-100 | 62 kW |
| APM-65-62 | 65 | 30:1 Ratio | 40 Hp | 62″ | 400-1500 mm | 90-100 | 65 kW |
| APM-65-TSW-62 | 65 | 30:1 Ratio | 40 Hp | 62″ | 400-1500 mm | 90-100 | 65 kW |
| APM-75-52 | 75 | 30:1 Ratio | 40 Hp | 52″ | 350-1250 mm | 100-120 | |
| APM-75-TSW-52 | 75 | 30:1 Ratio | 40 Hp | 52″ | 350-1250 mm | 100-120 | |
| APM-75-62 | 75 | 30:1 Ratio | 40 Hp | 62″ | 400-1500 mm | 100-120 | |
| APM-75-TSW-62 | 75 | 30:1 Ratio | 40 Hp | 62″ | 400-1500 mm | 100-120 |


Reviews
There are no reviews yet.